Open again on Dinsdag from 08:00
Loodijk 1 | Saasveld | NL
Nieuw
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027
Stas S300ZX 10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027

Stas S300ZX10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027

Bewaren
Voertuig ID:871302
Op voorraad
  • Bouwjaar: 2012
  • Aantal assen: 3
  • ABS
  • Achterdeuren
  • afdekzeil
  • Aluminium vloer
  • Cargo Floor
  • Centrale smering

Stas S300ZX10.5M 70m3 Agrar Liftas SAF Agri APK/TUV 04-2027

Informatie aanvragen
  • RDW erkend bedrijf
  • Breed aanbod voertuigen
  • 35+ jaar ervaring
Stuur ons een bericht
Voertuig informatie
Schade: schadevrij

Stas S300ZX
BJ 2012
70m3
Cargo Floor 8MM
SAF Assen, schijfremmen
SAF Tyrepilot actief bandenspannigsysteem
LED Verlichting rondom + achter
Meeloopschot
Centrale smering

NL Trailer APK/TUV 29-04-2027
Voertuig specificaties
SpecificatieWaarde
Aantal assen3
Afmetingen buiten1110 x 255 x n.v.t.
APK tot29-04-2027
Bouwjaar2012
Capaciteit (liters)70000
CarrosserievormWalking floor
ChassisnummerYE6S300ZXC0000659
KentekenOL85TB
SpecificatieWaarde
KleurGrijs
Laadvermogen36.470
Land van herkomstNederland
Leeggewicht6.530
Maximaal toegelaten gewicht43.000
MerkStas
ModelS300ZX
VoertuigtypeOplegger
Wielbasis711
30%
80%
80%
80%
80%
80%
SchijfremmenLuchtvering9000 kg
SchijfremmenLuchtvering9000 kg
SchijfremmenLuchtvering9000 kg
Veelgestelde vragen

Ja, bij Hesselink Trucks kun je jouw oplegger zowel inruilen als verkopen. Neem contact met ons op om de mogelijkheden te bespreken en een waardebepaling te krijgen voor jouw huidige oplegger.

Wat onze klanten zeggen

4.3 / 5112 beoordelingen