Heute geöffnet von 08:00
Loodijk 1 | Saasveld | NL
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen
Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen

Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen

Speichern
Auf Lager
  • Anzahl der Achsen: 3
  • ABS
  • Aluminium-Felgen
  • EBS
  • LED-Arbeitsleuchten
  • LED-Beleuchtung
  • Leichtmetallräder

Stas SA339K 46m3 Vol-Alu Alcoa 6.050KG Ventil/Türen

Informationen anfordern
  • RDW-anerkanntes Unternehmen
  • Große Auswahl an Fahrzeugen
  • Mehr als 35 Jahre Erfahrung
Fahrzeuginformationen
Schaden: schadensfrei

STAS SA339K
Baujahr 2008
46m3
Mercedes Achsen 9 Tonnen, Scheibenbremsen
Alcoa Alufelgen
Tür-/Türkombination
Schutzbrief
ABS/EBS

APK/TUV 07/2024
Fahrzeugspezifikationen
SpezifikationWert
Anzahl der Achsen3
Äußere Abmessungen1069 x 255 x k.A.
FahrzeugtypSattelauflieger
FarbeGrau
Fassungsvermögen (Liter)46000
HerkunftslandNiederlande
Jahr der Errichtung2008
KarosseriestilKipper
KipperJa
SpezifikationWert
Kipper kippt nach hintenJa
Leeres Gewicht6.050
MarkeStas
Maximal zulässiges Gewicht39.000
MOT bis23-07-2024
Nutzlast32.950
Radstand805
ZulassungsnummerON47JY
60%
60%
70%
70%
60%
60%
Reifengröße 385/65R22,5ScheibenbremsenLuftfederung9000 kg Mercedes
Reifengröße 385/65R22,5ScheibenbremsenLuftfederung9000 kg Mercedes
Reifengröße 385/65R22,5ScheibenbremsenLuftfederung9000 kg Mercedes